Live Bigger
The all-new SANTA FE memiliki tampilan kokoh dan performa tinggi. Rasakan pengalaman berkendara yang dinamis dengan fitur premium serta ruang kabin yang dirancang sesuai kebutuhan berkendara Anda, dari menyusuri kota hingga bertualang ke alam bersama keluarga.
Spesifikasi
PANJANG KESELURUHAN | 4.830 mm |
LEBAR KESELURUHAN | 1.900 mm |
TINGGI KESELURUHAN | 1.780 mm |
TEMPAT DUDUK | 7 Orang/ Persons |
KAPASITAS TANGKI BBM | 67 Liter |
Pilihan Warna Exterior
Daftar Harga
Harga Update Tahun 2024, harga tidak mengikat, dapat berubah sewaktu-waktu.
Line Up | Varian | Harga on the Road |
||
---|---|---|---|---|
SANTA FE HEV | CALLIGRAPHY | Rp.869.600.000 | ||
SANTA FE HEV | PRIME | Rp.786.300.000 | ||
SANTA FE G 2.5 | 8AT CALLIGRAPHY | Rp.784.500.000 |
||
SANTA FE G 2.5 | 8AT PRIME | Rp.699.000.000 |
*Matte Color +IDR 3.500.000
Speksifikasi Lengkap
Mesin
Engine Type | Turbocharged |
Displacement (cc) | 1,6T-GDi Hybrid |
Max Power (Kw/PS/RPM) | 142/194 PS/6,100 |
Max Toque (Nm/rpm) | 265/1.500-4.500 |
Motor of Type | Permanent Magnet Synchronous Motor (PMSM) |
Intake System (G) | Variable Intake Solenoid |
Transmisi
Transmission Type | 8-speed Automatic |
Steering
Type HEV | Rack Mounted Motor Driven Power Steering |
Type G | Column Mounted Motor Driven Power Steering |
Dimensi
Length Overall (mm) | 4.830 |
Width Overall (mm) | 1.900 |
Height Overall (mm) | 1.720 |
Base Wheel (mm) | 2.815 |
Transmission Type | 8-speed Automatic |
Front OverHang (mm) | 2.815 |
Rear OverHang (mm) | 2.815 |
Wheel Track | 1.637 |